| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Single |
| What mattress feel do you like? | Firm |
| Are you someone who: | Feels cold at night?;Sleeps just right |
| What is important to you? | I want the best possible mattress;I don’t want to feel my partner tossing and turning |
| Brand | Tempur |
$5199
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen |
| What mattress feel do you like? | Medium |
| Are you someone who: | Sleeps just right |
| What is important to you? | I don’t want to feel my partner tossing and turning;Australian made |
| Brand | Sealy |
$999
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen |
| What mattress feel do you like? | Firm;Gentle/Plush |
| Are you someone who: | Is a hot sleeper? |
| What is important to you? | I want the best possible mattress |
| Brand | Technogel |
From $3499
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen |
| What mattress feel do you like? | Firm |
| Are you someone who: | Is a hot sleeper? |
| What is important to you? | My budget;I want the best possible mattress |
| Brand | Technogel |
From 2499
| Parameters of Product: Bedroom Furniture Attribute |
| Style | |
| Price Range | |
| Size | |
| Products | |
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen |
| What mattress feel do you like? | Medium |
| Are you someone who: | Sleeps just right |
| What is important to you? | I want the best possible mattress |
| Brand | Beautyrest;Simmons |
$4299
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen |
| What mattress feel do you like? | Gentle/Plush |
| Are you someone who: | Sleeps just right |
| What is important to you? | I want the best possible mattress;I don’t want to feel my partner tossing and turning |
| Brand | Beautyrest;Simmons |
$6499
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Single |
| What mattress feel do you like? | Medium |
| Are you someone who: | Feels cold at night?;Sleeps just right |
| What is important to you? | I want the best possible mattress;I don’t want to feel my partner tossing and turning |
| Brand | Tempur |
$2999
| Parameters of Product: Bedroom Furniture Attribute |
| Style | |
| Price Range | |
| Size | |
| Products | |
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Double;King Single;Single |
| What mattress feel do you like? | Gentle/Plush |
| Are you someone who: | Sleeps just right |
| What is important to you? | I want the best possible mattress |
| Brand | Tempur |
$3799
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Double;King Single;Single |
| What mattress feel do you like? | Firm;Medium;Soft;Gentle/Plush;Ultra Plush |
| Are you someone who: | Sleeps just right |
| What is important to you? | I don’t want to feel my partner tossing and turning |
| Brand | Bedshed Mattresses |
From $1999
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Double;King Single;Single |
| What mattress feel do you like? | Medium;Soft;Gentle/Plush;Ultra Plush |
| Are you someone who: | Sleeps just right |
| What is important to you? | I want the best possible mattress |
| Brand | Bedshed Mattresses |
From $1999
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Double;King Single;Single |
| What mattress feel do you like? | Gentle/Plush;Ultra Plush |
| Are you someone who: | Sleeps just right |
| What is important to you? | I want the best possible mattress |
| Brand | Tempur |
$4199
| Parameters of Product: Mattresses Attribute |
| Style | |
| What mattress feel do you like? | |
| Are you someone who: | |
| What is important to you? | |
| Brand | |
From $299
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Double;King Single;Single |
| What mattress feel do you like? | Firm;Gentle/Plush |
| Are you someone who: | |
| What is important to you? | |
| Brand | |
From $999
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Double;King Single;Single |
| What mattress feel do you like? | Firm;Medium;Gentle/Plush |
| Are you someone who: | |
| What is important to you? | |
| Brand | |
From $1099
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Double;King Single;Single |
| What mattress feel do you like? | Firm;Medium;Gentle/Plush |
| Are you someone who: | |
| What is important to you? | |
| Brand | |
From $399
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Double;King Single;Single |
| What mattress feel do you like? | Firm;Medium;Gentle/Plush |
| Are you someone who: | |
| What is important to you? | |
| Brand | |
From $299
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen |
| What mattress feel do you like? | Medium |
| Are you someone who: | Feels cold at night? |
| What is important to you? | I want the best possible mattress;Australian made |
| Brand | Sealy |
$1699
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen |
| What mattress feel do you like? | Firm;Medium;Gentle/Plush |
| Are you someone who: | Sleeps just right |
| What is important to you? | I want the best possible mattress |
| Brand | Sealy |
From $3999
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Double;King Single;Single |
| What mattress feel do you like? | Medium |
| Are you someone who: | Feels cold at night? |
| What is important to you? | I want the best possible mattress |
| Brand | Tempur |
$2999
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Double;King Single;Single |
| What mattress feel do you like? | Medium |
| Are you someone who: | Is a hot sleeper?;Feels cold at night? |
| What is important to you? | I want the best possible mattress |
| Brand | Tempur |
$3599
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;King Single |
| What mattress feel do you like? | Ultra Plush |
| Are you someone who: | Feels cold at night? |
| What is important to you? | I want the best possible mattress |
| Brand | Tempur |
$5699
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen |
| What mattress feel do you like? | Firm;Medium;Soft;Gentle/Plush |
| Are you someone who: | Sleeps just right |
| What is important to you? | I want the best possible mattress;I don’t want to feel my partner tossing and turning |
| Brand | Sealy |
From $1899
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen |
| What mattress feel do you like? | Firm;Soft;Gentle/Plush |
| Are you someone who: | Sleeps just right |
| What is important to you? | I want the best possible mattress |
| Brand | Sealy |
From $3299
| Parameters of Product: Mattresses Attribute |
| Style | King Single;Single |
| What mattress feel do you like? | Firm;Gentle/Plush |
| Are you someone who: | Feels cold at night?;Sleeps just right |
| What is important to you? | My budget |
| Brand | Sealy |
From $549
| Parameters of Product: Mattresses Attribute |
| Style | Double;King Single;Single |
| What mattress feel do you like? | Firm |
| Are you someone who: | Sleeps just right |
| What is important to you? | My budget;Australian made |
| Brand | Sleepmaker |
$399
| Parameters of Product: Mattresses Attribute |
| Style | Double;King Single;Single |
| What mattress feel do you like? | Medium |
| Are you someone who: | Sleeps just right |
| What is important to you? | My budget;Australian made |
| Brand | Sleepmaker |
$399
| Parameters of Product: Mattresses Attribute |
| Style | Double;King Single;Single |
| What mattress feel do you like? | Firm;Medium |
| Are you someone who: | Sleeps just right |
| What is important to you? | My budget;Australian made |
| Brand | Sleepmaker |
$599
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen;Single |
| What mattress feel do you like? | Firm |
| Are you someone who: | Feels cold at night?;Sleeps just right |
| What is important to you? | I want the best possible mattress;I don’t want to feel my partner tossing and turning |
| Brand | Tempur |
$3799
| Parameters of Product: Mattresses Attribute |
| Style | |
| What mattress feel do you like? | |
| Are you someone who: | |
| What is important to you? | |
| Brand | |
$5299
| Parameters of Product: Bedroom Furniture Attribute |
| Style | |
| Price Range | |
| Size | |
| Products | |
| Parameters of Product: Mattresses Attribute |
| Style | King;Queen |
| What mattress feel do you like? | Firm |
| Are you someone who: | Sleeps just right |
| What is important to you? | I want the best possible mattress |
| Brand | Beautyrest;Simmons |
$3999
Results 1 - 30 of 30
Need bed linen? View our stylish range

Browse our collection of stylish bed linen as a perfect compliment your new mattress.
View bed linen
Read helpful tips on choosing a mattress

Unsure about what qualities to look for in a mattress? Here’s some helpful tips.
Read article
Try a mattress at your closest Bedshed store

Want to test drive a mattress? Use our store finder to find your nearest store.
Launch store finder
At Bedshed, we believe you should choose the largest bed that your bedroom can comfortably accommodate. General recommendations:
- Allow at least a 1 metre passage around 3 sides of the bed
- The mattress should be 15 cm longer than the tallest person sleeping in the bed
- Mattress sizes can vary by as much as 1 cm larger or smaller in width and length
Single mattress
92cm wide x 188cm long. Common size for one person and sometimes referred to as a Twin Mattress.
Long Single Mattress
92cm wide x 204 cm long. A longer size mattress for one person using an electric adjustable base. The extra length prevents one’s feet from hanging off the edge of the mattress when the base is tilted.
King Single Mattress
107cm wide x 204cm long. Ideal size for one tall person who does not have the room for a Queen Mattress or King Mattress.
Double Mattress
138cm wide x 188cm long - Commonly fits two people and may be referred to as Full Mattress. Bedshed recommends a Queen Mattress instead of a Double Mattress for taller individuals.
Queen Mattress
153cm wide x 204cm long - Provides optimal sleeping space for two people.
King Mattress
183cm wide x 204cm long - Provides the largest sleeping area amongst beds on the market today.